The short
- Fresh paper: Precision components maker Indo MIM filed a DRHP (~₹1,000 cr fresh + OFS).
- SEBI docket: Recent DRHP/updates list includes names such as Molbio, Fractal, Powerica, and Varmora; monitor observation letters through the week.
- SME windows: Bhavik Enterprises and Manas Polymers close Tuesday; Sunsky Logistics opens Tuesday.
- Signal check: Treat GMP as sentiment; float/anchors and unit economics carry day-2 stability.
Today’s log (indicative)
| Item | Status | Our read |
|---|---|---|
| Indo MIM DRHP | Filed | Precision components; mix of fresh + OFS—watch debt repayment and capex split. |
| SEBI DRHP queue | Updated | Observation letters can tighten calendar certainty. |
| SME calendar | Active | Two closes on Tue; one open on Tue—liquidity dispersion post-listing remains key risk. |
Valuation/comps — quick lens
| Bucket | Anchor metric | Watch-out |
|---|---|---|
| Industrial/engineering | EV/EBITDA + OCF/EBITDA | Order-to-revenue conversion; input cost pass-through |
| Healthcare/diagnostics | P/S + EBIT margin path | Pricing regulation; mix normalization |
| Digital/analytics | P/S + net revenue retention | Customer concentration; capitalized costs |
| SME | Cash conversion + WC intensity | Free float and market-maker obligations |
Checklist for Tuesday AM
- Scan exchanges for any new observation letters or RHP uploads.
- Anchor allocations (if any) a day before open—log lock-ins and type (growth vs yield).
- For SMEs, confirm cut-offs and BOA timelines; size bids to liquidity, not oversub alone.