- The short — what moves price/P&L in 14 days
- Calendar — next two weeks
- Actions — Owner · Doc · Due · Eff. date · TTI
- Impact & priority matrix
- Risk & audit checklist
The short
- SEBI: New master circular for NCS (Oct 15) tightens disclosure uniformity; Angel Funds PPM allocation-methodology deadline now Jan 31, 2026.
- RBI: Retail floating-rate reset FAQ refreshed Oct 1—banks must present switch options with cost disclosure.
- CBIC/GST: New rate structure effective Sep 22; 90% provisional IDS refunds from Oct 1 ease MSME liquidity.
- UIDAI: Aadhaar eKYC updates continue; co-op banks onboarding framework (rev. Oct 17) affects integrations.
Calendar — next 14 days
| Date window | Lever | Likely impact | Who | Priority | TTI |
|---|---|---|---|---|---|
| Now–7 days | SEBI NCS master circular alignment | Offer docs & listings formatting | Issuers/DTs/AMCs | High | S (≤7d) |
| Now–10 days | Angel Funds PPM updates | Fundraising cadence; governance optics | AIF Cat-I Angel Funds | Med | S–M |
| Now–7 days | RBI floating-rate reset comms | Consumer disclosures; call-center load | Banks/NBFC | High | S |
| Now–14 days | IDS 90% provisional refunds | Working-capital release | Manufacturing/MSME | High | S |
| Rolling | UIDAI API diff & onboarding | eKYC reliability; audit trail | FIs/Fintech | Med | S |
Actions — Owner · Doc · Due
| Regulator | Item | Who’s impacted | Owner | Doc | Due (target) | Eff. date | TTI |
|---|---|---|---|---|---|---|---|
| SEBI | NCS master circular alignment | Issuers/DTs | CFO · CoSec | NCS checklist; template pack | 7 d | Oct 15 | S |
| SEBI | Angel Funds — PPM allocation method | AIF Cat-I (Angel) | Compliance | PPM annexures; BoD note | Jan 31, 2026 | — | S–M |
| RBI | Retail floating-rate reset comms | Banks/NBFC | Retail Lending | Switch offer script; cost calculator | 5 d | Oct 1 (FAQ upd) | S |
| CBIC | IDS 90% provisional refund SOP | Tax/Finance | Indirect Tax | Refund pack; tracker | 7 d | Oct 1 | S |
| UIDAI | Co-op bank onboarding framework | Banks/Fintech | CTO | API diff; SLA addendum | 10 d | Aug 1 (rev Oct 17) | S–M |
Impact & priority matrix
| Change | Probability | Impact | Action | Owner |
|---|---|---|---|---|
| Offer doc misalignment | Med | High | Adopt NCS templates; map deviations | CoSec |
| Float/PPM gaps | Med | Med | Freeze PPM addendum; LP comms | AIF Ops |
| Reset comms slippage | Med | High | Call-center scripting; web tool | Retail Lending |
| Refund backlog | Low–Med | Med | SOP & escalation; daily MIS | Indirect Tax |
Risk & audit checklist
- NCS alignment pack approved; deviations logged and signed off.
- Angel Funds PPM methodology drafted; BoD/LP communication calendar set.
- Floating-rate reset scripts live; cost calculator audited.
- IDS refund pack and MIS running; TAT monitored.
- UIDAI API diff captured; data-retention/deletion plan updated.